To contact Peninsula Health call (03) 9784 7777
Peninsula Health Postal Address
2 Hastings Road (PO Box 52)
Frankston Vic 3199
If you have a concern about your care at Peninsula Health, please talk to your healthcare team.
If you would like to provide feedback, either a complaint or a compliment, please email us on customer.relations@phcn.vic.gov.au or call (03) 9784 7298. We will endeavour to respond to your message within two working days.
Please note that in the interest of workplace safety and wellbeing, we will not respond to abusive messages.
If you have a media enquiry, please call (03) 9788 1501 or email corporate.relations@phcn.vic.gov.au For after-hours media enquiries, please call 0429 327 664
Services and Locations
Frankston |
Frankston Central Map Frankston Hospital Car Parking Frankston Map Golf Links |
| Carinya Residential Aged Care Unit | 125 Golf Links Road Frankston Vic 3199 Tel: (03) 9783 7277 Fax: (03) 9783 7515 |
| Community Care Unit | 4 Spray Street Frankston Vic 3199 Tel: (03) 9781 4288 Fax: (03) 9781 4393 |
| Frankston Community Rehabilitation Centre | 125 Golf Links Road Frankston Vic 3199 Tel: (03) 9783 7288 Fax: (03) 9770 5459 |
| Frankston Hospital | 2 Hastings Road (PO Box 52) Frankston Vic 3199 Tel: (03) 9784 7777 |
| Frankston Community Health | 2 Hastings Road Frankston Vic 3199 Tel: (03) 9784 8100 Fax: (03) 9784 8149 |
| Frankston Community Dental | 2 Hastings Road Frankston Vic 3199 Tel: (03) 9784 8184 |
| Golf Links Road Rehabilitation Unit 1 | 125 Golf Links Road Frankston Vic 3199 Tel: (03) 9784 8666 Fax: (03) 9784 2351 |
|
Golf Links Road Rehabilitation Unit 2 |
125 Golf Links Road Frankston Vic 3199 Tel: (03) 9781 2388 Fax: (03) 9784 2318 |
| Peninsula Mental Health Service | 2 Hastings Road (PO Box 52) Frankston Vic 3199 Tel: 1300 792 977 (24 hours) Fax: (03) 9784 7971 |
| Youth PARC & Youth Mental Health Team |
21 Yuille Street |
| Adult Community Services | 15-17 Davey Street Frankston Vic 3199 Tel: (03) 9784 6999 Fax: (03) 9784 6900 |
| Aged Persons Mental Health Team |
32a Playne Street |
| Adult PARC | 91 Beach Street Frankston Vic 3199 Tel: (03) 9788 4900 Fax: (03) 9788 4901 |
| S.H.A.R.P.S. | 20 Young Street Frankston Vic 3199 Tel: (03) 9781 1622 Fax: (03) 9781 3669 |
| Women’s Services | Outpatients 1 Area D Frankston Hospital 2 Hastings Road (PO Box 52) Frankston VIC 3199 Tel: (03) 9784 2600 Fax: (03) 9788 1879 |
| Tattersalls Peninsula Palliative Care Unit | 125 Golf Links Road Frankston Vic 3199 Tel: (03) 9784 8600 Fax: (03) 9784 8674 |
Hastings |
|
| Hastings Community Health | 185 High Street Hastings Vic 3915 Tel: (03) 5971 9100 Fax: (03) 5971 9106 |
| Hastings Community Dental | Hastings Community Health Centre 185 High Street Hastings Vic 3915 Tel: (03) 9784 8184 |
Mornington |
|
| The Mornington Centre |
24 Separation Street |
| Mornington Community Health | 62 Tanti Avenue Mornington Vic 3931 Tel: (03) 5970 2000 Fax: (03) 5975 8257 |
Rosebud |
Rosebud Map |
| Rosebud Community Health | 1527 Pt. Nepean Road Rosebud West Vic 3940 Tel: (03) 5986 9250 Fax: (03) 9784 2321 |
| Rosebud Community Rehabilitation Centre | 1527 Pt. Nepean Road Rosebud West Vic 3940 Ph: (03) 5986 3344 Fax: (03) 9784 2320 |
| Rosebud Hospital | 1527 Pt. Nepean Road Rosebud West Vic 3940 Tel: (03) 5986 0666 Fax: (03) 9784 2314 |
| Bayview House | 1527 Pt. Nepean Road Rosebud West Vic 3940 Tel: (03) 5986 0684 Fax: (03) 9784 2319 |
| Rosebud Community Dental | 1527 Pt. Nepean Road (rear of Rosebud Hospital) Rosebud West Vic 3940 Tel: (03) 9784 8184 |
Carrum Downs |
|
| Carrum Downs Community Dental | Shop T5 100 Hall Road Carrum Downs Vic 3201 Tel: (03) 9784 8184 |
For concerns, compliments or complaints about your care, please contact Customer Relations on 9784 7298.