<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peninsula Health &#187; News</title>
	<atom:link href="http://www.peninsulahealth.org.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peninsulahealth.org.au</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Southern Peninsula Woodworkers ‘Rock</title>
		<link>http://www.peninsulahealth.org.au/2012/01/31/the-southern-peninsula-woodworkers-rock/</link>
		<comments>http://www.peninsulahealth.org.au/2012/01/31/the-southern-peninsula-woodworkers-rock/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:58:45 +0000</pubDate>
		<dc:creator>AJayasinghe@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=7027</guid>
		<description><![CDATA[Sitting in the foyer at Frankston Hospital is a marvellous almost life size rocking horse in need of a good home. The rocking horse has been donated by the Woodworkers Southern Peninsula Inc. of Rosebud and is valued at $2,500. It will be raffled by the Frankston Hospital Pink Ladies, to raise funds for a [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting in the foyer at Frankston Hospital is a marvellous almost life size rocking horse in need of a good home.</p>
<p>The rocking horse has been donated by the Woodworkers Southern Peninsula Inc. of Rosebud and is valued at $2,500.</p>
<p>It will be raffled by the Frankston Hospital Pink Ladies, to raise funds for a piece of equipment, which will assist in treating children in the Frankston Hospital Emergency Department.</p>
<p>Dr Helen Hewitt, Director of Emergency Medicine said, “With these funds we are now able to buy a paediatric oximeter for Frankston Emergency Department.</p>
<p>The new equipment will help us measure the oxygen saturation and pulse rate of children when they enter the emergency department. The whole process becomes less invasive and quicker for children, who are often scared and overwhelmed,.” said Dr Hewitt.</p>
<p>The amount of time and effort put into cutting, sanding, gluing and painting this rocking horse shows in every detail from the embroidered leather saddle to the beautiful long mane.</p>
<p>“The horse is the result of about 50 hours of loving labour by the Woodworkers.”. Mr John Bayliss, President of the Woodworkers of Rosebud said.</p>
<p>“The hardest part was the carving of the horse, to make sure all surfaces were smooth.”</p>
<p>“There are eight woodworkers in the club, we work hard to make and donate about 800 toys each year, which we distribute to local community and organisations.</p>
<p>“We are very community conscious; most of us have family and grandchildren who live on the Mornington Peninsula. We wanted to give something back to Frankston Hospital,” he said</p>
<p>If you would like to give this stunning horse a home, raffle tickets can be purchased for $2 from the Frankston Hospital Pink Ladies kiosk in the Frankston Hospital foyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2012/01/31/the-southern-peninsula-woodworkers-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula Proud: health and wellbeing forum for GLBTIQ community</title>
		<link>http://www.peninsulahealth.org.au/2012/01/12/6926/</link>
		<comments>http://www.peninsulahealth.org.au/2012/01/12/6926/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:05:37 +0000</pubDate>
		<dc:creator>suemontague@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[GLBTIQ]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6926</guid>
		<description><![CDATA[Peninsula Proud: a GLBTIQ Health &#38; Wellbeing Forum This event will provide information for our local gay, lesbian, bisexual, transgender and intersex communities on relevant legislative developments, equal opportunities, health and wellbeing. Further details will be published on our website as they become available. For more information, please phone 03 5971 9174.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peninsulahealth.org.au/wp-content/uploads/141211-GLBTIQ-forum-A5-draft-NO-PARTNERS.pdf">Peninsula Proud: a GLBTIQ Health &amp; Wellbeing Forum</a></p>
<p>This event will provide information for our local gay, lesbian, bisexual, transgender and intersex communities on relevant legislative developments, equal opportunities, health and wellbeing. Further details will be published on our website as they become available. For more information, please phone 03 5971 9174.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2012/01/12/6926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping people to understand their healthcare rights</title>
		<link>http://www.peninsulahealth.org.au/2011/12/09/helping-people-to-understand-their-healthcare-rights/</link>
		<comments>http://www.peninsulahealth.org.au/2011/12/09/helping-people-to-understand-their-healthcare-rights/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:55:24 +0000</pubDate>
		<dc:creator>AJayasinghe@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6742</guid>
		<description><![CDATA[You can now access an Easy English version of the Charter of Healthcare Rights on our intranet The Easy English guide and poster have been produced by Scope for the Department of Health, and can be used for patients or clients who have difficulty reading or understanding information. The guide and poster use a mix [...]]]></description>
			<content:encoded><![CDATA[<p>You can now access an Easy English version of the Charter of Healthcare Rights on our <a href="http://docs.health.vic.gov.au/docs/doc/F1B1230CE0708B09CA25787F000E5F29/$FILE/Your%20rights%20when%20you%20use%20health%20services%20in%20Victoria-EasyEnglish.pdf">intranet</a></p>
<p>The Easy English guide and poster have been produced by Scope for the Department of Health, and can be used for patients or clients who have difficulty reading or understanding information.</p>
<p>The guide and poster use a mix of easy to read sentences and picture communication symbols.</p>
<p><a href="http://www.peninsulahealth.org.au/wp-content/uploads/Health-care-rights.jpg"><img class="alignnone size-medium wp-image-6768" title="Health care rights" src="http://www.peninsulahealth.org.au/wp-content/uploads/Health-care-rights-211x300.jpg" alt="" width="211" height="300" /></a></p>
<p>If your ward or service needs hard copies of either of these publications, please contact <strong>Jenni Dickson or Louise Andrew in the Quality Department</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2011/12/09/helping-people-to-understand-their-healthcare-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esso and BHP Billiton donation contributes to Frankston Hospital&#8217;s Emergency Department</title>
		<link>http://www.peninsulahealth.org.au/2011/12/02/esso-and-bhp-billiton-donation-contributes-tofrankston-hospitals-emergency-department/</link>
		<comments>http://www.peninsulahealth.org.au/2011/12/02/esso-and-bhp-billiton-donation-contributes-tofrankston-hospitals-emergency-department/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:16:36 +0000</pubDate>
		<dc:creator>jlovell@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6607</guid>
		<description><![CDATA[Surgery can be avoided for some Frankston Hospital patients with fractures thanks to a joint donation from Esso and BHP Billiton. Frankston Hospital’s Emergency Department received $10,000 to purchase an automatic pneumatic tourniquet system. This system enables manipulation of certain fractures in the Emergency Department, eliminating the need for admission to an operating theatre. Shamala [...]]]></description>
			<content:encoded><![CDATA[<p>Surgery can be avoided for some Frankston Hospital patients with fractures thanks to a joint donation from Esso and BHP Billiton.</p>
<p>Frankston Hospital’s Emergency Department received $10,000 to purchase an automatic pneumatic tourniquet system. This system enables manipulation of certain fractures in the Emergency Department, eliminating the need for admission to an operating theatre.</p>
<p>Shamala Jones, Operations Director Emergency Services, said: “It will allow some patients who otherwise would have to be admitted and stay overnight to return home following the procedure. Patients with certain fractures will be treated more quickly and can return home sooner.</p>
<p>“Frankston Hospital’s Emergency Department is one of the busiest in the State, with over 50,000 patients treated last year. The ongoing support from Esso and BHP Billiton gives an important boost to our facilities and the care we provide.”</p>
<p>David Anderson, Esso Long Island Point Plant Manager said: “We are proud to provide ongoing support to the Frankston Emergency Department and this demonstrates how a key local industry can genuinely help the community through the provision of additional health care equipment.”</p>
<p>Esso and BHP Billiton have made annual donations to the hospital’s Emergency Department for over 20 years. Other items of equipment purchased with these donations include Continuous Positive Airways Pressure systems (CPAPs), which delivers humidified oxygen to patients with critical respiratory failure, special blankets to warm patients in shock, resuscitation equipment, critical care drug trolleys and equipment to diagnose and treat eye injuries in patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2011/12/02/esso-and-bhp-billiton-donation-contributes-tofrankston-hospitals-emergency-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARPS team member receives award</title>
		<link>http://www.peninsulahealth.org.au/2011/11/30/sharps-team-member-receives-award/</link>
		<comments>http://www.peninsulahealth.org.au/2011/11/30/sharps-team-member-receives-award/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:58:02 +0000</pubDate>
		<dc:creator>jlovell@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6651</guid>
		<description><![CDATA[The outstanding work of Peninsula Health SHARPS team member Melissa Virtue has been recognised through a significant award from Hepatitis Victoria. Melissa has been awarded the 2011 Mark Farmer Memorial Award for her outstanding service to the community through her work promoting awareness to people living with or at risk of hepatitis C. One of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6652" class="wp-caption alignright" style="width: 235px"><a href="http://www.peninsulahealth.org.au/wp-content/uploads/Melissa-Virtue.jpg"><img class="size-medium wp-image-6652" title="Melissa Virtue with her award" src="http://www.peninsulahealth.org.au/wp-content/uploads/Melissa-Virtue-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Melissa Virtue with her award</p></div>
<p>The outstanding work of Peninsula Health SHARPS team member Melissa Virtue has been recognised through a significant award from Hepatitis Victoria.</p>
<p>Melissa has been awarded the 2011 Mark Farmer Memorial Award for her outstanding service to the community through her work promoting awareness to people living with or at risk of hepatitis C.</p>
<p>One of five people nominated, Melissa’s work with the Peninsula Health SHARPS unit has seen her stand out in her field.</p>
<p>“I’m just so proud,” said Melissa on receiving her award. “I love my work, I love helping the clients and I love sharing my knowledge and enriching peoples lives.”</p>
<p>Her nomination came from an Alfred Hospital nurse who works with the SHARPS unit.</p>
<p>Melissa began her career working with those with HIV/AIDS as a volunteer after a close friend was diagnosed with almost 30 years ago.</p>
<p>Her volunteering days now far behind her, Melissa has now spent 27 years in health care and the last 17 years at Peninsula Health.</p>
<p>During this time Melissa has worked with thousands of members of the community who are living with and managing hepatitis C.</p>
<p>Melissa works with members of the community on a regular basis running support groups, providing them with advice on healthy living choices and offers counselling and advice on the treatments available. She also coordinates Hepatitis C Awareness Week for Peninsula Health every year.</p>
<p>She is able to offer her clients advice on everything from healthy juices to looking after their livers and providing referrals to specialised liver clinics.</p>
<p>“I always say if you can do nothing else for your body always start your day off with a glass of warm water with lemon in it,” says Melissa.</p>
<p>Melissa was presented the award at the Hepatitis Victoria AGM on 22 November.</p>
<p>This is Melissa’s second award after 27 years in the industry after receiving the ANEX NSP Award fro Individual Excellence in 2001.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2011/11/30/sharps-team-member-receives-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team work reduces mental health risk for mothers</title>
		<link>http://www.peninsulahealth.org.au/2011/11/30/team-work-reduces-mental-health-risk-for-mothers/</link>
		<comments>http://www.peninsulahealth.org.au/2011/11/30/team-work-reduces-mental-health-risk-for-mothers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:50:44 +0000</pubDate>
		<dc:creator>jlovell@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6648</guid>
		<description><![CDATA[Everyday, two more women are being identified as at risk of antenatal or postnatal depression by the Women’s Health Services at Frankston and Rosebud Hospitals. This may seem like a large number &#8211; but this is a good thing according to Dr Priscilla Yardley, Head of Psychology at Peninsula Health. “It means the signs of [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday, two more women are being identified as at risk of antenatal or postnatal depression by the Women’s Health Services at Frankston and Rosebud Hospitals.</p>
<p>This may seem like a large number &#8211; but this is a good thing according to Dr Priscilla Yardley, Head of Psychology at Peninsula Health.</p>
<p>“It means the signs of postnatal depression are being identified early thanks to the introduction of routine screening. The women are then able to be supported and treated by the postnatal services available through Peninsula Health,” said Dr Yardley.</p>
<p>Postnatal depression is often experienced by women in the months following the birth of their baby. Up to 15 percent of women suffer from depression, with the majority being diagnosed in the first three months after giving birth.</p>
<p>Peninsula Health, The Peninsula GP Network and the council Maternal Child Health services and are working together across Frankston and the Mornington Peninsula to ensure that the signs of postnatal depression are identified as early as possible.</p>
<p>Currently a Mental Health Clinic being run one day a week from Maternal &amp; Child Health Centres as well as within the Antenatal Clinics available at Frankston and Rosebud Hospitals. The clinics have been running since March this year and provide access to additional care and support for mothers and their babies.</p>
<p>“The number of women being identified with signs of depression shows the importance of working together to effectively to support these women and their families,” said Dr Yardley.</p>
<p>Working together in partnership has resulted in an increase in the ability of health professionals to pick up early warning signs of depression or anxiety.</p>
<p>The increased access and linkage between service providers ensures the continuity of care from all providers across Frankston and the Mornington Peninsula.</p>
<p>Postnatal Depression Awareness Week was also held this year from 13 to 19 November. The week highlighted the services available to women as well as promotes prevention and early detection of Post Natal Depression</p>
<p>For mental health concerns contact Peninsula Health Mental Health Service Triage on 1300 792 977 or Beyond Blue on 1300 224 636.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2011/11/30/team-work-reduces-mental-health-risk-for-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing it my way&#8230;what our young people really feel about their schools and their community</title>
		<link>http://www.peninsulahealth.org.au/2011/11/29/seeing-it-my-way-what-our-young-people-really-feel-about-their-schools-and-their-community/</link>
		<comments>http://www.peninsulahealth.org.au/2011/11/29/seeing-it-my-way-what-our-young-people-really-feel-about-their-schools-and-their-community/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:41:15 +0000</pubDate>
		<dc:creator>jlovell@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6604</guid>
		<description><![CDATA[﻿ A photographic exhibition with a difference will showcase how local young people feel about their schools and the community in which they live. The exhibition, ConnectYOU Photovoice, which opens to the public from 2 December at Cube 37 at Frankston Arts Centre, is the result of two Peninsula Health-led projects with local primary and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
<p>A photographic exhibition with a difference will showcase how local young people feel about their schools and the community in which they live.</p>
<p>The exhibition, <strong>ConnectYOU Photovoice</strong>, which opens to the public from 2 December at Cube 37 at Frankston Arts Centre, is the result of two Peninsula Health-led projects with local primary and secondary schools across Frankston and the Mornington Peninsula.</p>
<p>The exhibition will feature a cross section of images captured by 550 local students of everyday objects, places and situations in their lives and communities, each image carrying a narrative or description in the young photographer’s own words.</p>
<p>Emma Harris, Health Promotion Team Leader at Peninsula Health, explains.</p>
<p>“Photovoice is an international initiative that gives people a way of expressing their observations and opinions of commonplace things in their life and community – and how these affect their sense of ‘belonging’.</p>
<p>“We have used Photovoice in these two projects because it is a unique way of finding out what really matters to our local young people. Using the camera gives them the freedom to express their feelings in a creative and non-threatening way.</p>
<p>“We will identify the issues that come out of the project and work together with local schools and agencies to develop initiatives which help address them.”</p>
<p>The <strong>ConnectYOU Photovoice </strong>exhibition will be opened by Peninsula Health and participating schools on 30 November at Cube 37, Frankston Arts Centre.</p>
<p>It is open to the public from 2 December to 28 December. Opening times are 9.00am–5.00pm Monday to Friday, 10.00am–4.00pm Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2011/11/29/seeing-it-my-way-what-our-young-people-really-feel-about-their-schools-and-their-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“My son broke my ribs”&#8230;children physically abusing parents a growing problem across Victoria</title>
		<link>http://www.peninsulahealth.org.au/2011/11/15/%e2%80%9cmy-son-broke-my-ribs%e2%80%9d-children-physically-abusing-parents-a-growing-problem-across-victoria/</link>
		<comments>http://www.peninsulahealth.org.au/2011/11/15/%e2%80%9cmy-son-broke-my-ribs%e2%80%9d-children-physically-abusing-parents-a-growing-problem-across-victoria/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:37:50 +0000</pubDate>
		<dc:creator>jlovell@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6601</guid>
		<description><![CDATA[The number of adolescents physically abusing family members in the home has risen sharply across Victoria, with police reporting an 11.3% increase from 2,831 in 2009/10 to 3,252 in 2010/11. Intervention orders taken out by police against adolescents to protect parents and family members have also risen from 47 in 2009/10 to 76 last year, [...]]]></description>
			<content:encoded><![CDATA[<p>The number of adolescents physically abusing family members in the home has risen sharply across Victoria, with police reporting an 11.3% increase from 2,831 in 2009/10 to 3,252 in 2010/11.</p>
<p>Intervention orders taken out by police against adolescents to protect parents and family members have also risen from 47 in 2009/10 to 76 last year, a 16% increase. Most incidents occur in the outer suburbs and regional Victoria.</p>
<p>Every day, Peninsula Health’s Peninsula Drug and Alcohol Program (PenDAP) &amp; Youth Services deals with the immediate and longer term impacts of violence across all age groups. For PenDAP &amp; Youth Services Program Manager Jo Howard, the increase in violence by young people between 10 years and 18 years against family members is a worrying trend.</p>
<p>Ms Howard explains. “In Frankston, as in similar metropolitan and regional areas, adolescent violence in the home is a growing problem. Most adolescent violence is by sons against their mothers. It can range from verbal intimidation and abuse to physical violence, including extensive property damage and assault.</p>
<p>“Many parents live in fear. They are at their wits’ end and don’t know how to stop the violence. Young people themselves may be dealing with a range of issues including mental health issues, school drop out and substance use. Many have experienced family violence themselves. Some become homeless as a result of their violence. Parents report high levels of violence including broken bones and injuries requiring hospital admissions.”</p>
<p>A mother currently involved in Peninsula Health’s program reported: “My son broke my ribs. I was black and blue for a week.” Another describes injuries inflicted by her son: “He grabbed a dog leash and whacked it across my knuckles&#8230;cut them open.”</p>
<p>“If we can intervene early and support adolescents who use violence against family members, we may be able to prevent an ongoing cycle of violence in adulthood, particularly against women,” said Ms Howard.</p>
<p>“There is a window of opportunity to work with the young person and their parents. This doesn’t excuse them, they need to take responsibility. At the same time we can help them develop attitudes and skills for resolving conflict in a more peaceful and respectful way.”</p>
<p>With funding from the Legal Services Board and involvement from Victorian Legal Aid and City of Greater Dandenong, Peninsula Health is looking at how services, including the police and courts, can more effectively support family members who experience the violence and the young people who use it.</p>
<p>The aim of the project is to go ‘tough’ on the use of violence, rather than tough on adolescents. It is hoped that increased collaboration across police, courts and community services will result in greater support for the family members who experience this violence and the adolescents who use it.</p>
<p>The Victorian government is currently considering mandatory sentencing when young people use violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2011/11/15/%e2%80%9cmy-son-broke-my-ribs%e2%80%9d-children-physically-abusing-parents-a-growing-problem-across-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Pulse Magazine out now</title>
		<link>http://www.peninsulahealth.org.au/2011/11/14/spring-pulse-magazine-out-now/</link>
		<comments>http://www.peninsulahealth.org.au/2011/11/14/spring-pulse-magazine-out-now/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:38:50 +0000</pubDate>
		<dc:creator>jlovell@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6562</guid>
		<description><![CDATA[Peninsula Pulse Spring 2011 is out now. In this issue: A special feature on the expansion of our Women’s Health Services How iPad technology is helping older people Our recently announced Rosebud ‘Health Hub’ initiative Donations and efforts of some of our partners and Auxiliary groups For a copy visit your local Peninsula Health site or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peninsulahealth.org.au/wp-content/uploads/PHPulse3_9.11.11.211.pdf">Peninsula Pulse Spring 2011</a> is out now.</p>
<p>In this issue:</p>
<ul>
<li>A special feature on the expansion of our Women’s Health Services</li>
<li>How iPad technology is helping older people</li>
<li>Our recently announced Rosebud ‘Health Hub’ initiative</li>
<li>Donations and efforts of some of our partners and Auxiliary groups</li>
</ul>
<p>For a copy visit your local Peninsula Health site or contact Public Relations on 9788 1285.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2011/11/14/spring-pulse-magazine-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Cruise 4 Charity Event at Dandenong Showgrounds on Saturday 15th October 2011</title>
		<link>http://www.peninsulahealth.org.au/2011/10/10/cruise-4-charity/</link>
		<comments>http://www.peninsulahealth.org.au/2011/10/10/cruise-4-charity/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:44:21 +0000</pubDate>
		<dc:creator>jlovell@phcn.vic.gov.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.peninsulahealth.org.au/?p=6309</guid>
		<description><![CDATA[The All Ford Cruise 4 Charity Event at Dandenong Showgrounds on Saturday 15th October 2011. The Cruise will head up to the Dandenong Ranges which will commence at 10am from the showgrounds and return in time for lunch and a great afternoon of entertainment and everything cars. Event Coordinator’s Bethany Bieleny and Pete Tant said [...]]]></description>
			<content:encoded><![CDATA[<p>The All Ford Cruise 4 Charity Event at Dandenong Showgrounds on Saturday 15th October 2011.</p>
<p>The Cruise will head up to the Dandenong Ranges which will commence at 10am from the showgrounds and return in time for lunch and a great afternoon of entertainment and everything cars.</p>
<p>Event Coordinator’s Bethany Bieleny and Pete Tant said the event has been growing enormously each year.</p>
<p>“This is the third time the event will be held. We were so overwhelmed by last year’s turn out and we are so excited to see how many people participate this year.</p>
<p>“Last year we were able to raise $4,500 for the Good Friday Appeal and this year we hope to raise even more money for Peninsula Health”, said Ms Bieleny.</p>
<p>Principal Nurse Officer at Golf Links Road Rehabilitation Services Jose Arrebola said, “The donation will be used to purchase additional equipment for Peninsula Health rehabilitation services and will help us to provide the highest quality of care and comfort to our community.”</p>
<p>There will be competitions on the day including raffles, show ‘n’ shine competition, kids colouring competition and a stereo/sound competition run by Phat Audio. Phat Audio and Instant Whitewalls will also have their cars on display.</p>
<p>Food stalls will be available at the event including breakfast and lunch.</p>
<p>Entry fee is $30 per car which will also include a coupon for a free show bag to be collected from the Boosted Falcon stand.</p>
<p>All motor enthusiasts are welcome and all types of fords are welcome to participate in this great event.</p>
<p>For further information please visit boostedfalcon.net</p>
<p>Interested in sponsoring this event? Please call Bethany Bieleny on 0430 221 075 or email on <a href="mailto:bbieleny@hotmail.com">bbieleny@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsulahealth.org.au/2011/10/10/cruise-4-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

